| Male John Ellsworth Simpson |
| Birth | 12 Oct 1860 | Taylorstown, PA |
| Death | 05 Aug 1943 | |
| Burial | ||
| Marriage | 11 Jan 1883 | West Alexander, PA |
| Father | ||
| Mother | ||
| Female Annettie Adaline McCarty |
| Birth | 30 Apr 1864 | Washington, PA |
| Death | 21 May 1935 | |
| Burial | ||
| Father | ||
| Mother | ||
| Female Lavina Esther Simpson |
| Birth | 06 Feb 1884 | Elizabethtown, KY |
| Death | 11 Apr 1977 | |
| Burial | ||
| Spouse | Adney Boltin | F233 | |
| Marriage | ||
| Female Pearl Mae Simpson |
| Birth | 10 Aug 1886 | Elizabethtown, KY |
| Death | 24 May 1965 | |
| Burial | ||
| Spouse | Charles Lewis Hill | F229 | |
| Marriage | 02 Mar 1910 | Holdrege, NE |
| Female Minnie Bell Simpson |
| Birth | 13 Oct 1888 | Milford, NE |
| Death | 10 Feb 1981 | |
| Burial | ||
| Spouse | Glenn Scott | F234 | |
| Marriage | ||
| Male Alva Newton Simpson |
| Birth | 06 Jul 1892 | Pleasant Dale, NE |
| Death | 06 Dec 1967 | |
| Burial | ||
| Spouse | Pearl Robinson | F235 | |
| Marriage | ||
| Male Cassius Ellsworth Simpson |
| Birth | 08 Jan 1895 | Pleasant Dale, NE |
| Death | Jul 1982 | |
| Burial | ||
| Spouse | Lucille Hastings | F236 | |
| Marriage | ||
| Female Dora Adaline Simpson |
| Birth | 08 Jan 1895 | Pleasant Dale, NE |
| Death | Jan 1998 | |
| Burial | ||
| Spouse | John Howard Vaughn | F237 | |
| Marriage | ||