| Male Charles Marble Coburn |
| Birth | 21Nov1827 | Trumbull Co, Ohio |
| Death | 30May1920 | St Joe, Indiana |
| Burial | ||
| Marriage | 15Nov1846 | St Joe, Indiana |
| Father | Ebenezer Coburn Jr. | F247 Group Sheet | |
| Mother | Deliverance Willson | F247 Group Sheet | |
| Female Almira Milliman |
| Birth | 15Nov1846 | New York |
| Death | 1871 | St Joe, Indiana |
| Burial | ||
| Father | John Milliman | F246 Group Sheet | |
| Mother | Mary Ann Warren | F246 Group Sheet | |
| Male Otis Ben Coburn |
| Birth | 05Jun1862 | St. Joe, De Kalb County, Indiana |
| Death | 16Oct1928 | Indianola, Nebraska |
| Burial | ||
| Spouse | Sophia Beck Coburn | F243 | |
| Marriage | 30Nov1886 | Red Willow County, Nebraska |