| Male Knut Halvorson |
| Birth | 19May1825 | Sannidal, Telemark, Norway |
| Death | Aft. 1900 | USA |
| Burial | ||
| Marriage | Abt 1855 | USA |
| Father | ||
| Mother | ||
| Female Liv Jorgansen |
| Birth | 03Sep1827 | Drangedal, Telemark Co, Norway |
| Death | aft. 1900 | USA |
| Burial | ||
| Father | ||
| Mother | ||
| Male George Halvorson |
| Birth | Abt. 1858 | Baldwin, St Croix Co, Wisconsin |
| Death | Abt. 1890 | Otter Tail Co, Minnesota |
| Burial | ||
| Spouse | Helga Helena Nelson | F262 | |
| Marriage | Abt. 1851 | Otter Tail Co, Minnesota |