| Name | Ruth Evelyn Ernst | |
| Birth | 13 Oct 1914 | |
| Gender | Female | |
| Death | 31 Dec 2004 | Meridian, Englewood,CO |
| Burial | Cambridge, Nebraska |
|
| Person ID | I113 | Family History of Henry Witte |
| Last Modified | 20 Jan 2008 | |
| Father | Walter J. Ernst, b. 02Mar1892 d. 07Oct1979, Indianola, Nebraska (Age 87 years) | |
| Mother | Sophia Louise Coburn, b. 25Aug1893, Red Willow County, Nebraska d. 11Oct1985, Indianola, Nebraska (Age 92 years) | |
| Marriage | 26Mar1914 | Red Willow County, Nebraska |
| Family ID | F242 | Group Sheet | Family Chart |
| Family | Gilbert Frank Ferdinant Witte, b. 1 Jul 1907, Lawrence, Nebraska d. 27 May 1996 (Age 88 years) | |||||||
| Marriage | 11 Jan 1938 | |||||||
| Children |
|
|||||||
| Family ID | F22 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Nov 2007 | |||||||
| Event Map |
|
||
| Pin Legend | |||