Name | Charles Marble Coburn | |
Birth | 21Nov1827 | Trumbull Co, Ohio ![]() |
Gender | Male | |
Death | 30May1920 | St Joe, Indiana ![]() |
Person ID | I861 | Family History of Henry Witte |
Last Modified | 29 Jan 2010 |
Father | Ebenezer Coburn Jr., b. 08Oct1795, Vermont ![]() ![]() | |
Mother | Deliverance Willson d. 14May1864, Concord Township, Dekalb Co, Indiana ![]() | |
Marriage | Fall of 1827 | |
Family ID | F247 | Group Sheet | Family Chart |
Family | Almira Milliman, b. 15Nov1846, New York ![]() ![]() | |||||||||||||||||
Marriage | 15Nov1846 | St Joe, Indiana ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F245 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 29 Jan 2010 |
Event Map |
|