Name | Hermana Hansdatter Austadberget | |
Birth | 14Jan1828 | Hof P, Hedmark Co, Norway |
Gender | Female | |
Death | 07Feb1901 | New Folden, Marshall Co, Minnesota |
Person ID | I919 | Family History of Henry Witte |
Last Modified | 29 Jan 2010 |
Family | Ole Johansen, b. 12Jan1829, Hof P, Hedmark Co, Norway d. 03Oct1875, Hof P, Hedmark Co, Norway (Age 46 years) | |||
Marriage | 15Apr1853 | Hof P, Hedmark Co, Norway | ||
Children |
|
|||
Family ID | F261 | Group Sheet | Family Chart | ||
Last Modified | 29 Jan 2010 |
Event Map |
|