Name | Wilbur Clarence John Witte | |
Nickname | Slim | |
Birth | 1 Aug 1909 | Lawrence, Nebraska |
Gender | Male | |
Death | 27 Aug 1987 | |
Person ID | I92 | Family History of Henry Witte |
Last Modified | 26 Dec 2011 |
Father | Clement John Witte, b. 3 Mar 1876 d. 30 Sep 1957 (Age 81 years) | |
Mother | Elisabeth Kathrena Ostdiek, b. 1 Nov 1882 d. 10 Aug 1958 (Age 75 years) | |
Marriage | 1 Jun 1904 | |
Notes |
|
|
Photos | Clement and Elisabeth Witte | |
Clement and Elizabeth Witte Family Picture | ||
Clement and Elizabeth Witte Family Picture | ||
Family ID | F19 | Group Sheet | Family Chart |
Family | Viola Genevieve Karash | |||||||||||||
Children |
|
|||||||||||||
Family ID | F23 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 17 Nov 2007 |
Event Map |
|
Notes | Born:
|