Name | Jacob Nelson | |
Birth | 03Apr1814 | Kjolvik Farm, Jelsa, Rogaland, Norway |
Gender | Male | |
Death | Bet. Jun 1895- Jun 1900 | New Solum Twp, Marshall, Minnesota |
Person ID | I924 | Family History of Henry Witte |
Last Modified | 29 Jan 2010 |
Family | Anna Olsdatter Sevold, b. 13Dec1831, Sevold, Hjelmeland, Rogaland, Norway d. 02May1907, New Solum, Marshall, Minnesota (Age 76 years) | |||
Marriage | 29Apr1851 | Kjolvik Farm, Jelsa, Rogaland, Norway | ||
Children |
|
|||
Family ID | F264 | Group Sheet | Family Chart | ||
Last Modified | 29 Jan 2010 |
Event Map |
|