Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25Mar1917 | California, USA | I831 |
2 | ![]() | 02Oct1911 | California, USA | I836 |
3 | ![]() | 19Jan1931 | California, USA | I841 |
4 | ![]() | 17Sep1923 | California, USA | I840 |
5 | ![]() | 13Oct1920 | California, USA | I839 |
6 | ![]() | 20May1914 | California, USA | I837 |
7 | ![]() | 29Aug1918 | California, USA | I838 |
8 | ![]() | I830 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 01May1937 | California, USA | I831 |
2 | ![]() | 1917 | California, USA | I837 |