Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banzhaf, JoAnn | 12 Apr 1978 | Cambridge, Nebraska | I647 |
2 | Kircher, Zakary | 10 May 2009 | Cambridge, Nebraska | I972 |
3 | Mitchell, Boston Theodore | I1043 | ||
4 | Mitchell, Braxton Jurgen | I953 | ||
5 | Witte, Bradley Ray | I588 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buschkoetter, Robert | 19 Apr 2003 | Cambridge, Nebraska | I267 |
2 | Ervin, Inez Lucille Bell | 27 Oct 2001 | Cambridge, Nebraska | I139 |
3 | Heskett, Marvin Raymond | 29 Dec 2003 | Cambridge, Nebraska | I949 |
4 | Hill, Verna Irene | 15 Aug 2008 | Cambridge, Nebraska | I930 |
5 | Osborn, Jason Gilbert | 02 Nov 1968 | Cambridge, Nebraska | I399 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ernst, Ruth Evelyn | Cambridge, Nebraska | I113 | |
2 | Witte, Herbert Henry | Cambridge, Nebraska | I95 | |
3 | Witte, Janet Lynn | 17 Dec 2007 | Cambridge, Nebraska | I154 |
4 | Witte, LeRoy Joseph | Cambridge, Nebraska | I97 | |
5 | Witte, Vera Clementine | 1 June 2006 | Cambridge, Nebraska | I94 |