Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Apr 1978 | Cambridge, Nebraska | I647 |
2 | ![]() | 10 May 2009 | Cambridge, Nebraska | I972 |
3 | ![]() | I1043 | ||
4 | ![]() | I953 | ||
5 | ![]() | I588 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Apr 2003 | Cambridge, Nebraska | I267 |
2 | ![]() | 27 Oct 2001 | Cambridge, Nebraska | I139 |
3 | ![]() | 29 Dec 2003 | Cambridge, Nebraska | I949 |
4 | ![]() | 15 Aug 2008 | Cambridge, Nebraska | I930 |
5 | ![]() | 02 Nov 1968 | Cambridge, Nebraska | I399 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cambridge, Nebraska | I113 | |
2 | ![]() | Cambridge, Nebraska | I95 | |
3 | ![]() | 17 Dec 2007 | Cambridge, Nebraska | I154 |
4 | ![]() | Cambridge, Nebraska | I97 | |
5 | ![]() | 1 June 2006 | Cambridge, Nebraska | I94 |