Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coburn, Charles Leonard | 01Aug1892 | Indianola, Nebraska | I848 |
2 | Coburn, Conrad Benjamin | 19Oct1889 | Indianola, Nebraska | I846 |
3 | Coburn, Emma Marie | 21Apr1900 | Indianola, Nebraska | I851 |
4 | Coburn, Henry Frederick | 06Apr1891 | Indianola, Nebraska | I849 |
5 | Coburn, John Edward | 08Nov1897 | Indianola, Nebraska | I850 |
6 | Coburn, Otis Jacob | 30Apr1891 | Indianola, Nebraska | I847 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beck Coburn, Sophia | 11Sep1926 | Indianola, Nebraska | I845 |
2 | Coburn, Otis Ben | 16Oct1928 | Indianola, Nebraska | I844 |
3 | Coburn, Sophia Louise | 11Oct1985 | Indianola, Nebraska | I843 |
4 | Ernst, Walter J. | 07Oct1979 | Indianola, Nebraska | I842 |