| Name | Herbert Henry Witte | |
| Birth | 7 Sep 1915 | Lawrence, Nebraska |
| Gender | Male | |
| Death | 13 Oct 1985 | Cambridge Hospital |
| Burial | Cambridge, Nebraska |
|
| Person ID | I95 | Family History of Henry Witte |
| Last Modified | 17 Nov 2007 | |
| Father | Clement John Witte, b. 3 Mar 1876 d. 30 Sep 1957 (Age 81 years) | |
| Mother | Elisabeth Kathrena Ostdiek, b. 1 Nov 1882 d. 10 Aug 1958 (Age 75 years) | |
| Marriage | 1 Jun 1904 | |
| Notes |
|
|
| Photos | Clement and Elisabeth Witte | |
| Clement and Elizabeth Witte Family Picture | ||
| Clement and Elizabeth Witte Family Picture | ||
| Family ID | F19 | Group Sheet | Family Chart |
| Family 1 | Margaret Rosetta Sayer, b. 12 Nov 1921 d. 12 Dec 1952 (Age 31 years) | |||||
| Marriage | 29 Oct 1946 | |||||
| Children |
|
|||||
| Family ID | F26 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Jan 2008 | |||||
| Family 2 | Inez Lucille Bell Ervin, b. 25 Oct 1926 d. 27 Oct 2001, Cambridge, Nebraska (Age 75 years) | |||||
| Marriage | 24 Aug 1971 | |||||
| Children |
|
|||||
| Family ID | F27 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Jan 2008 | |||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Notes | Born:
|