| Name | Inez Lucille Bell Ervin | |
| Birth | 25 Oct 1926 | |
| Gender | Female | |
| Death | 27 Oct 2001 | Cambridge, Nebraska |
| Person ID | I139 | Family History of Henry Witte |
| Last Modified | 6 Jan 2008 | |
| Children |
|
|||||
| Family ID | F153 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Dec 2007 | |||||
| Family 2 | Herbert Henry Witte, b. 7 Sep 1915, Lawrence, Nebraska d. 13 Oct 1985, Cambridge Hospital (Age 70 years) | |||||
| Marriage | 24 Aug 1971 | |||||
| Children |
|
|||||
| Family ID | F27 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Jan 2008 | |||||
| Event Map |
|
||
| Pin Legend | |||