 1889 - 1984  (95 years)
 1889 - 1984  (95 years)| Name | Leadora Fenton | |
| Birth | 20Mar1889 | Glendora, California   | 
| Gender | Female | |
| Death | 1984 | Garberville, California   | 
| Person ID | I833 | Family History of Henry Witte | 
| Last Modified | 29 Jan 2010 | |
| Family | John Corwin Stull,   b. 01Dec1884, Pennsylvania  d. 1947 (Age 63 years) | |||||||||||||||
| Children | 
 | |||||||||||||||
| Family ID | F241 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 29 Jan 2010 | |||||||||||||||
| Event Map | 
 |