Matches 1 to 35 of 35 for Last Name equals HILL AND Tree equals Family History of Henry Witte
Heat Map
    
        | # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
| 1 |  Hill, Anna Mae | I947 |  |  | 
| 2 |  Hill, Arthur Evert | I802 | b. 11 Oct 1894 |  | 
| 3 |  Hill, Carol Ann | I965 |  |  | 
| 4 |  Hill, Charles Ivan | I931 |  |  | 
| 5 |  Hill, Charles Lewis | I790 | b. 23 Nov 1886 |  | 
| 6 |  Hill, Christopher Micheal | I1022 |  |  | 
| 7 |  Hill, Dale Wayne | I948 |  |  | 
| 8 |  Hill, Darren Richard | I1015 |  |  | 
| 9 |  Hill, Donald Lee | I933 |  |  | 
| 10 |  Hill, Doris Marie | I946 |  |  | 
| 11 |  Hill, Erin Carol | I1011 |  |  | 
| 12 |  Hill, Everett Louis | I929 |  |  | 
| 13 |  Hill, Fred Cline | I801 | b. 16 Feb 1892 |  | 
| 14 |  Hill, Gerald Lee | I944 | b. 30 Sep  1940 | McCook, NE   | 
| 15 |  Hill, Grace June | I928 | b. 31 Jan 1915 | Curtis, NE   | 
| 16 |  Hill, Gregory Scott | I1012 |  |  | 
| 17 |  Hill, Hazel Mae | I927 |  |  | 
| 18 |  Hill, Howard Ellsworth | I932 | b. 05 Jun 1926 | McCook, NE   | 
| 19 |  Hill, Joan Elaine | I961 |  |  | 
| 20 |  Hill, Joseph Harry | I798 | b. 11 May 1879 |  | 
| 21 |  Hill, Judy Kay | I964 |  |  | 
| 22 |  Hill, Kevin | I957 |  |  | 
| 23 |  Hill, Lennie Emma | I799 | b. 06 Nov 1882 |  | 
| 24 |  Hill, Lois Carol | I945 |  |  | 
| 25 |  Hill, Melinda Sue | I1013 |  |  | 
| 26 |  Hill, Minnie Fae | I926 |  |  | 
| 27 |  Hill, Peter | I791 | b. 31 Jul 1854 | Wales   | 
| 28 |  Hill, Randy | I956 |  |  | 
| 29 |  Hill, Richard Gene | I959 |  |  | 
| 30 |  Hill, Rodney | I955 |  |  | 
| 31 |  Hill, Sharon Lee | I960 |  |  | 
| 32 |  Hill, Suzette | I966 |  |  | 
| 33 |  Hill, Tara Lynn | I1010 |  |  | 
| 34 |  Hill, Verna Irene | I930 | b. 26 Mar 1919 | McCook, NE   | 
| 35 |  Hill, William Peter | I800 | b. 01 Sep 1889 |  | 
Heat Map