Name | Anna Olsdatter Sevold | |
Birth | 13Dec1831 | Sevold, Hjelmeland, Rogaland, Norway ![]() |
Gender | Female | |
Death | 02May1907 | New Solum, Marshall, Minnesota ![]() |
Person ID | I925 | Family History of Henry Witte |
Last Modified | 29 Jan 2010 |
Family | Jacob Nelson, b. 03Apr1814, Kjolvik Farm, Jelsa, Rogaland, Norway ![]() ![]() | |||
Marriage | 29Apr1851 | Kjolvik Farm, Jelsa, Rogaland, Norway ![]() |
||
Children |
|
|||
Family ID | F264 | Group Sheet | Family Chart | ||
Last Modified | 29 Jan 2010 |
Event Map |
|